This project is a natural continuation of SuFoRun, and therefore all the publications developped under DecisionES and the SuFoRun project can be found in a public repositorium (Zenodo). Up to know in DecisionES, a total of 74 scientific articles have been published related to Forest Planning.
| Nr | Article | Year |
|---|---|---|
| 1 | Bilal Khan, Fairouz Tchier, Manuela Oliveira. Regions of variability for generalized Janowski functions. AIMS Mathematics, 2026, 11 (2): 3499-3511. doi: 10.3934/math.2026142 | 2026 |
| 2 | Carrasco-Barra, Jaime; González-Olabarria, José Ramón; Matus-Olivares, Camilo; Ulloa-Fierro, Felipe; Soto, Felipe; Palacios, David; Mahaluf, Rodrigo; de la Barra, Felipe; Espinoza, Carolina; Vilches, Matías; ,New extensions of Cell2Fire software for fire risk analysis and evaluation in Chilean forests,Environmental Modelling & Software,,,107009,2026,Elsevier. | 2026 |
| 3 | Diaz-Balteiro, L.; Soliño, M., 2026. How useful are spatial valuations of forest ecosystem services to stakeholders?. Forest Systems (in press) | 2026 |
| 4 | Fahad Shahzad, Kaleem Mehmood, Shoaib Ahmad Anees, Muhammad Adnan, Khadim Hussain, Waseem Razzaq Khan, Munawar Shah, Punyawi Jamjareegulgarn, Manuela Oliveira, José G. Borges. 2026. Understanding green house gases emission dynamics from forest fires in Thailand using predictive models. Global and Planetary Change,Volume 257,105236. https://doi.org/10.1016/j.gloplacha.2025.105236. | 2026 |
| 5 | Grünig, Marc; Rammer, Werner; Baumann, Martin; Albrich, Katharina; André, Frédéric; Augustynczik, Andrey LD; Bohn, Friedrich J; Bouwman, Meike; Bugmann, Harald; Collalti, Alessio; ,Loss of competitive strength in European conifer species under climate change,Communications Earth & Environment,7,1,401,2026,Nature Publishing Group UK London | 2026 |
| 6 | Grünig, Marc; Rammer, Werner; Senf, Cornelius; Albrich, Katharina; André, Frédéric; Augustynczik, Andrey LD; Baumann, Martin; Bohn, Friedrich J; Bouwman, Meike; Bugmann, Harald; ,Climate change will increase forest disturbances in Europe throughout the 21st century,Science,391,6789,eadx6329,2026, American Association for the Advancement of Science | 2026 |
| 7 | Ian Mancilla-Wulff, Diego Terán, Carla Vairetti, José Ramón González-Olabarria, Andrés Weintraub, Jaime Carrasco-Barra. 2026. A scalable AI-driven approach for burned-area mapping using U-Net and Landsat imagery. Applied Soft Computing. 114070. Elsevier. | 2026 |
| 8 | Kaleem Mehmood, Shoaib Ahmad Anees, Sultan Muhammad, Fahad Shahzad, Islom Khudayberganov, Mukhayya Ruzieva, Manuela Oliveira. Climate-Driven Vegetation Vulnerability in a Monsoon-Dominated Dryland: A 1 Dual-Index (kNDVI–VHI) Assessment for Pakistan. (2026). Acepted in Frontiers in Environmental Science. | 2026 |
| 9 | Martín-Cortés, Carlos., Olena Porkhun, Borja García-Pascual, Xin Zhou, Carlos Hormazabal, Mauricio Acuna, Antonio Ruano, Mari Selkimäki, Blas Mola-Yudego, Heli Kymäläinen, Gianni Picchi, José Ramón González-Olabarria. 2026. 2D-CNN for tree stem detection and segmentation using data collected with a harvester-mounted mobile laser scanner. International Journal of Forest Engineering | 2026 |
| 10 | Masso-Ardila V, Paulo JA, Lloberas Lafuente D, Santos D, Marques S and Borges JG (2026) Unlocking the potential of non-timber forest products: insights from the acorn and the pine nut value chains in Portugal. Front. Sustain. Food Syst. 9:1628091. doi: 10.3389/fsufs.2025.1628091 | 2026 |
| 11 | Pavani-Biju, Barbara, José G Borges, Susete Marques, Ana C Teodoro. 2026. Dasymetric Mapping for People-Centered Wildfire Risk Assessment Case Study: Northern Portugal. Land. | 2026 |
| 12 | Prato E. Yousefpour R. 2026. Socioeconomic and Cognitive Determinants of Biochar Implementation in Tropical Land Management: A Case Study from Rural Costa Rica. Sustainability 2026, 18(5), 2662;https://doi.org/10.3390/su18052662 | 2026 |
| 13 | Salgado-Rojas, José; Moreno-Faguett, Matías; Álvarez-Miranda, Eduardo; Hermoso, Virgilio; Aquilué, Núria; Garcia-Gonzalo, Jordi; Nahuelhual, Laura; Martínez-Harms, María José; ,From Area Targets to Efficiency Frontiers: A Multi-Objective Framework for Conservation Planning,,,,,2026, | 2026 |
| 14 | Shahzad, F., Mehmood, K., Anees, S.A., Adnan, M, Haidar, I., Jabbarov, U., Yaxshimuratov, M., Oliveira, M.. Remote sensing analysis of forest fire impacts on ecosystem productivity, greenhouse gas emissions, and fire risk in Pakistan. Carbon Balance Manage 21, 54 (2026). https://doi.org/10.1186/s13021-026-00410-y | 2026 |
| 15 | Abate, D., Brigite Botequim, Susete Marques, Constantino Lagoa, Juan Guerra Hernández, Geerten Hengeveld, Marjanke Hoogstra-Klein, José G. Borges. 2025. Recreational and aesthetic values of forest landscapes (RAFL): Quantifying management impacts and trade-offs with provisioning and regulatory ecosystem services. Forest Ecosystems, Volume 13, 100318m ISSN 2197-5620, https://doi.org/10.1016/j.fecs.2025.100318. | 2025 |
| 16 | Bilal Khan, Wafa F. Alfwzan, Khadijah M. Abualnaja, Manuela Oliveira. Geometric perspectives on the variability of spiralike functions with respect to a boundary point in relation to Janowski functions[J]. AIMS Mathematics, 2025, 10(6): 13006-13024. doi: 10.3934/math.2025585 | 2025 |
| 17 | Brunet-Navarro, Pau; Garcia-Gonzalo, Jordi; Trasobares, Antoni; ,Innovative solutions for fire resilient territories in Europe. Preliminary results from FIRE-RES project,EGU General Assembly Conference Abstracts,,,EGU25-11257,2025. | 2025 |
| 18 | Carrasco, Jaime; Gonzalez-Olabarria, José Ramón; Palacios, David; Mahaluf, Rodrigo; Garcia-Gonzalo, Jordi; Weintraub, Andrés; ,Multicriteria firebreak planning for protecting ecological and cultural values under Wildfire risk: A case study in Catalonia,Environmental and Sustainability Indicators,,,100956,2025,Elsevier | 2025 |
| 19 | Casados, S.M.; Rodríguez-Fernández, S.; Marques, S.; Cuartas, A.M.M.; de Frutos, S.; Coll, L.; Borges, J.G. A Participatory Multi-Criteria Approach to Select Areas for Post-Fire Restoration After Extreme Wildfire Events. Forests 2025, 16, 1090. https://doi.org/10.3390/f16071090 | 2025 |
| 20 | Delgado- Rodriguez, M.; Diaz-Balteiro, L.; Ribeiro Nobre, S.; Estraviz Rodriguez, L.C., 2025. Optimal Rotation and Ecosystem Services: A Generalization in Forest Plantations. Forests 16, 618. | 2025 |
| 21 | Delgado-Rodriguez, M.; Rodriguez-Soalleiro, R.; Ribeiro Nobre, S.; Rodriguez Luiz Carlos E.; Diaz-Balteiro, L.; Tarim, S.A, 2025. Resin: Not only a secondary forest product. European Journal of Forest Research 144: 1161-1169. | 2025 |
| 22 | Djahangard M., Costa M., Bugmann H., Yousefpour R. 2025. Global warming levels exceeding 2°C may cause tipping point of low elevation forests in a peri-urban forest of the black forest foothills. Forest Ecosystems, 100403, https://doi.org/10.1016/j.fecs.2025.100403. | 2025 |
| 23 | Erico, Kutchartt; GONZÁLEZ-OLABARRIA, JR; Aquilué, N; Garcia Gonzalo, J; Trasobares, A; Botequim, B; Hauglin, M; Palaiologou, P; Vassilev, V; Cardil, A; ,Servidor de combustibles a nivel paneuropeo: un portal de geo-datos para el apoyo y evaluación en incendios forestales,9º CONGRESO FORESTAL ESPAÑOL, 2025. | 2025 |
| 24 | Etemad S., Mohammadi L. S., Yousefpour R. 2025. Simulating the effects of climate change on the growth and management of Oriental Beech (Fagus orientalis L.) in Hyrcanian forests of Iran. European Journal f Forest Research. Eur J Forest Res 144, 963–979 (2025). https://doi.org/10.1007/s10342-025-01785-2 | 2025 |
| 25 | Gidey, T., E. Birhane, D. H. Berhe, A. Manaye, N. Solomon, Y. Gufi, A. Negussie, T. S. Oliveira, J. H. N. Palma, P. Maděra and J. G. Borges, 2025. Effects of wheat and faba bean intercropping on yield, land-use efficiency and economic revenue in semi-arid areas. Agronomy Journal, 117, e70031. https://doi.org/10.1002/agj2.70031 | 2025 |
| 26 | Hoyos-Santillan, J., et al. (2025). Soil carbon stock densities in mangrove and forested wetland ecosystems. European Biomass Production Systems: Characterization and ecosystem services implications. (2025). GCB Bioenergy. https://doi.org/10.1111/gcbb.70057 | 2025 |
| 27 | Magalhães, J.A.; Guerra-Hernández, J.; Cosenza, D.N.; Marques, S.; Borges, J.G.; Tomé, M. Development of a Methodology Based on ALS Data and Diameter Distribution Simulation to Characterize Management Units at Tree Level. Remote Sens. 2024, 16, 4238. https://doi.org/10.3390/rs16224238 | 2025 |
| 28 | Matías Moreno-Faguett, J. Salgado‐Rojas, Virgilio Hermoso, M. Martínez‐Harms, Bárbara Larraín-Barrios, E. Álvarez‐Miranda. 2025. Ecosystem Risk Management: A MIP Approach to Spatial Prioritization of Multiple Management Actions. 2025. Omega. DOI:10.1016/j.omega.2025.103507Corpus ID: 284138090. | 2025 |
| 29 | Murray, Lucas; Castillo, Tatiana; de Diego, Isaac Martin; Weber, Richard; Gonzalez-Olabarria, Jose Ramon; Garcia-Gonzalo, Jordi; Weintraub, Andres; Carrasco-Barra, Jaime; ,Deep reinforcement learning for optimal firebreak placement in forest fire prevention,Applied Soft Computing,175,,113043,2025,Elsevier | 2025 |
| 30 | Oliveira M, Garção E, Alexandre A, Paulino J and Mexia J (2025) Optimal estimators in biadditive models and their families. Front. Appl. Math. Stat. 11:1379210. doi: 10.3389/fams.2025.1379210 | 2025 |
| 31 | Pavani-Biju, B., Borges, J. G., Marques, S. and Teodoro, A. C. (2025). Satellite Images and Spectral Vegetation Indices as Auxiliary Tools to Monitoring Fuel Availability in Areas Prone to Wildfire: Study Case in the Northern Region of Portugal. In Proceedings of the 11th International Conference on Geographical Information Systems Theory, Applications and Management - GISTAM; ISBN 978-989-758-741-2; ISSN 2184-500X, SciTePress, pages 51-60. DOI: 10.5220/0013249400003935 | 2025 |
| 32 | Poudel, S., Rodríguez-Fernández, S., Reynolds, K.M. and Marques, S., 2025. Ranking landscape-level management planning scenarios based on stakeholders’ interests and ecosystem services performance. Frontiers in Forests and Global Change, 8, p.1707550. https://doi.org/10.3389/ffgc.2025.1707550 | 2025 |
| 33 | Rodríguez-Fernández S, P. J. Murphy, K. M. Reynolds, S. Poudel, J. R. González-Olabarria and J. G. Borges 2025 Participatory multi-criteria decision analysis to prioritize management areas that help suppress wildfires. Frontiers in Forests and Global Change 8: 1654107. https://doi.org/10.3389/ffgc.2025.1654107 | 2025 |
| 34 | Shah, M. U., Khan, B., Oliveira, M., & Araci, S. (2025). Characterization of p-valent q-starlike functions through Hadamard product and Poisson distribution. Applied Mathematics in Science and Engineering, 33(1). doi.org/10.1080/27690911.2025.2478040 | 2025 |
| 35 | Abate, D., S. Marques, V. Bushenkov, J. Riffo, A. Weintraub, M. Constantino, C. Lagoa and J. G. Borges. 2024 Assessment of tradeoffs between ecosystem services in large spatially constrained forest management planning problems Frontiers in Forests and Global Change 7 https://doi.org/10.3389/ffgc.2024.1368608 | 2024 |
| 36 | Arnholdt-Schmitt, B., Noceda, C., Germano, T.A., Aziz, S., Thiers , K. L. L. , Oliveira, M., Bharadwaj, R., Mohanapriya, G., Sircar, D., Costa J. H.. Validating alternative oxidase (AOX) gene family as efficient marker consortium for multiple-resilience in Xylella fastidiosa-infected Vitis holobionts. Plant Cell Rep 43, 236 (2024). https://doi.org/10.1007/s00299-024-03327-3 | 2024 |
| 37 | Baharanchi O. Gh. Hemami M. R., Yousefpour R. 2024. Spatial Conservation Prioritization of Persian Squirrel Based on Habitat Suitability and Climate-Induced Forest Mortality Risk. Forests 2024, 15(2), 290; https://doi.org/10.3390/f15020290 | 2024 |
| 38 | Baskent, E.Z., Borges, J.G. & Kašpar, J. An Updated Review of Spatial Forest Planning: Approaches, Techniques, Challenges, and Future Directions. Curr. For. Rep. 10, 299–321 (2024). https://doi.org/10.1007/s40725-024-00222-8 | 2024 |
| 39 | Constantino, M., M. Mesquita, S. Marques, S. Tóth and J. G. Borges 2024 Road Network, Landing Location and Routing Optimization for Forest Smallholders Landscapes (International Transactions in Operational Research). | 2024 |
| 40 | Djahangard M, Zhang H., Yousefpouyr R. 2024. Assessing Ecological Complexity and Uncertainty of Predicting Forest Ecosystem Services under Climate Change. Ecological Complexity 60 (2024) 101106. https://doi.org/10.1016/j.ecocom.2024.101106 | 2024 |
| 41 | Ezquerro, M., et al. (2024). The inclusion of improved forest management in strategic forest planning. Science of the Total Environment. | 2024 |
| 42 | Ezquerro, M.; Diaz-Balteiro, L.; Pardos, M., 2023. Implications of forest management on the conservation of protected areas: a new proposal in Central Spain. Forest Ecology and Management 548: 121428 | 2024 |
| 43 | Ezquerro, M.; Pardos, M., Diaz-Balteiro, L., 2024. The inclusion of improved forest management in strategic forest planning and its impact on timber harvests, carbon and biodiversity conservation. Science of the Total Environment, 174813 | 2024 |
| 44 | Fernández, M.P.; Alzamora, R.M.; Chateau, F.; Elissetche, J.P.; Pérez, E. Discarded Small-Logs Recovery from Natural Forests: Improving the Value Chain. Forests 2025, 16, 1456. https://doi.org/ 10.3390/f16091456 | 2024 |
| 45 | Ferreira L., A. N. Baptista, I. Martins, S. Marques, M. Constantino and J. G. Borges 2023 Integrating Wildfire Resistance and Environmental Concerns into a more Sustainable Forest Ecosystem Management Approach Frontiers in Forests and Global Change 6 https://doi.org/10.3389/ffgc.2023.1177698 | 2024 |
| 46 | Gidey T., E. Birhane, A. Manaye, H. Kassa, T. Atsbha, N. Solomon, H. Hishe, A. Negussie, P. Madera, J.G Borges 2023 Prioritizing forest conservation strategies using a multi-attribute decision model to address concerns with the survival of the endangered dragon tree (Dracaena ombet Kotschy and Peyr.). Journal for Nature Conservation 73, 126404 https://doi.org/10.1016/j.jnc.2023.126404 | 2024 |
| 47 | Gidey T., E. Birhane, N. Solomon, T. Atsbha, A. Manaye, H. Hishe, Y. Gufi, M. Tesfaye, A. Negussie, T. S. Oliveira, J. H. N. Palma, P. Madera, J.G. Borges 2024 Population and conservation status of the endangered Dracaena ombet tree species in dry Afromontane forests. Global Ecology and Conservation 50: e02809, https://doi.org/10.1016/j.gecco.2024.e02809 | 2024 |
| 48 | Gonzalez-Olabarria, Jose Ramon; Carrasco, Jaime; Pais, Cristobal; Garcia-Gonzalo, Jordi; Palacios-Meneses, David; Mahaluf-Recasens, Rodrigo; Porkhum, Olena; Weintraub, Andres; ,A fire spread simulator to support tactical management decisions for Mediterranean landscapes.,Frontiers in Forests and Global Change,6,1071484,18,2023,Frontiers | 2024 |
| 49 | Grünig, Marc; Rammer, Werner; Albrich, Katharina; André, Frédéric; Augustynczik, Andrey LD; Bohn, Friedrich; Bouwman, Meike; Bugmann, Harald; Collalti, Alessio; Cristal, Irina; ,A harmonized database of European forest simulations under climate change,Data in Brief,54,,110384,2024,Elsevier | 2024 |
| 50 | Krsnik, Goran; Busquets Olivé, Eduard; Piqué Nicolau, Míriam; Larrañaga, Asier; Terés, José Ángel; Garcia-Gonzalo, Jordi; González Olabarria, José Ramón. 2024; ,Spatial Multi-Criteria Analysis for Prioritising Forest Management Zones to Prevent Large Forest Fires,Available at SSRN 4733505,,,,2024, | 2024 |
| 51 | Krsnik, Goran; Reynolds, Keith M; Aquilué, Núria; Mola-Yudego, Blas; Pecurul-Botines, Mireia; Garcia-Gonzalo, Jordi; González Olabarria, José Ramón; ,Assessing the dynamics of forest ecosystem services to define forest use suitability: a case study of Pinus sylvestris in Spain,Environmental Sciences Europe,36,1,128,2024,Springer Berlin Heidelberg Berlin/Heidelberg | 2024 |
| 52 | Krsnik, Goran; Reynolds, Keith M; Aquilué, Núria; Mola-Yudego, Blas; Pecurul-Botines, Mireia; Garcia-Gonzalo, Jordi; Olabarria, José Ramón González; ,Assessing the dynamics of forest ecosystem services to define forest use suitability,,,,,2024, | 2024 |
| 53 | Krsnik, Goran; Reynolds, Keith M; Murphy, Philip; Paplanus, Steve; Garcia-Gonzalo, Jordi; Olabarria, José Ramón González; ,Forest use suitability: Towards decision-making-oriented sustainable management of forest ecosystem services,Geography and Sustainability,4,4,414-427,2023,Elsevier | 2024 |
| 54 | Kutchartt, Erico; González-Olabarria, José Ramón; Aquilué, Núria; Garcia-Gonzalo, Jordi; Trasobares, Antoni; Botequim, Brigite; Hauglin, Marius; Palaiologou, Palaiologos; Vassilev, Vassil; Cardil, Adrian; ,Pan-European fuel map server: An open-geodata portal for supporting fire risk assessment,Geomatica,76,2,100036,2024,Elsevier. | 2024 |
| 55 | Lena Vilà-Vilardell, Alan J. Tepley, Anna Sala, Pere Casals, Sharon M. Hood. 2024. Long-term sensitivity of ponderosa pine axial resin ducts to harvesting and prescribed burning. Forest Ecology and Management, Volume 572, 122301, https://doi.org/10.1016/j.foreco.2024.122301. | 2024 |
| 56 | Marques, S., A. R. Rodrigues, J. A. Paulo, B. Botequim, J. G. Borges 2024 Addressing Carbon Storage in Forested Landscape Management Planning—An Optimization Approach and Application in Northwest Portugal. Forests 15: 408. https://doi.org/10.3390/f15030408 | 2024 |
| 57 | Nobre, S. R., et al. (2024). Reframing Forest Harvest Scheduling Models for Ecosystem Services. | 2024 |
| 58 | Nobre, S.; McDill, M.; Rodriguez, L.C.; Diaz-Balteiro, L., 2023. A general rule framework for generating alternatives for forest ecosystem management decision support systems. Forests 14, 1717. | 2024 |
| 59 | Ortiz-Urbina, E.; Diaz-Balteiro, L.; Pardos, M.; González-Pachón, J., 2022. Representative group decision-making in forest management: A compromise approach. Forests 13, 606. | 2024 |
| 60 | Pais, Cristobal; Gonzalez-Olabarria, Jose Ramon; Elimbi Moudio, Pelagie; Garcia-Gonzalo, Jordi; González, Marta C; Shen, Zuo-Jun Max; ,Global scale coupling of pyromes and fire regimes,Communications Earth & Environment,4,1,267,2023. Nature Publishing Group UK London | 2024 |
| 61 | Pavani-Biju, B.; Borges, J.G.; Marques, S.; Teodoro, A.C. Enhancing Forest Site Classification in Northwest Portugal: A Geostatistical Approach Employing Cokriging. Sustainability 2024, 16, 6423. https://doi.org/10.3390/su16156423 | 2024 |
| 62 | Peris-Llopis, Marina; Mola-Yudego, Blas; Berninger, Frank; Garcia-Gonzalo, Jordi; González-Olabarria, José Ramón; ,Impact of species composition on fire-induced stand damage in Spanish forests,Scientific reports,14,1,8594,2024,Nature Publishing Group UK London | 2024 |
| 63 | Peris-Llopis, Marina; Vastaranta, Mikko; Saarinen, Ninni; Gonzalez-Olabarria, Jose Ramon; García-Gonzalo, Jordi; Mola-Yudego, Blas; ,Post-fire vegetation dynamics and location as main drivers of fire recurrence in Mediterranean forests,Forest Ecology and Management,568,,122126,2024,Elsevier | 2024 |
| 64 | Ribeiro Nobre, S.; Mc Dill, M.; Estraviz Rodriguez, L.C., Diaz-Balteiro, L., 2024. Reframing Forest Harvest Scheduling Models for Ecosystem Services Management. Forests 15, 2236 | 2024 |
| 65 | Rodríguez Fernández, Sergio; ,A proposal and test of a participatory multi-criteria approach with GIS-based AHP to detect high priority areas to facilitate suppression efforts against wildfires–An application in Portugal. 2023,"Instituto Superior de Agronomia, Universidade de Lisboa" | 2024 |
| 66 | Vieira, F. F., M. Oliveira, M. A. Sanfins, E. Garção, H. Dasari, V. Dodla, G. C. Satyanarayana, J. Costa and J. G. Borges 2023 Statistical analysis of extreme temperatures in India in the period 1951–2020 Theoretical and Applied Climatology https://doi.org/10.1007/s00704-023-04377-5 | 2024 |
| 67 | Krsnik, Goran; Reyes-Paecke, Sonia; Reynolds, Keith M; Garcia-Gonzalo, Jordi; González Olabarria, José Ramón; ,Assessing relativeness in the provision of urban ecosystem services: better comparison methods for improved well-being,Land,12,5,1088,2023,MDPI | 2023 |
| 68 | Abate, D.; Borges, J.G.; Marques, S.; Bushenkov, V. 2022. An Ecological-Economic Approach to Assess Impacts of the Expansion of Eucalyptus Plantations in Agroforest Landscapes of Northern Ethiopia. Forests 2022. , 13, 686. https:// doi.org/10.3390/f13050686 | 2022 |
| 69 | Gonzalez-Benecke, C.A.; Fernández, M.P.; Gayoso, J.; Pincheira, M.;Wightman, M.G. Using Tree Height, Crown Area and Stand-Level Parameters to Estimate Tree Diameter, Volume, and Biomass of Pinus radiata, Eucalyptus globulus and Eucalyptus nitens. Forests 2022, 13, 2043. https://doi.org/10.3390/ f13122043 | 2022 |
| 70 | Guzmán, E., Paulina Fernández, M, Alcalde, J.A., Contreras, S., Raumonen, P., Picco, L., Montalba, C., and Tejos, C. 2022. Phyllotaxis transition over the lifespan of a palm tree using Magnetic Resonance Imaging (MRI) and Terrestrial Laser Scanning (TLS): the case of Jubaea chilensis. Plant Methods (2022) 18:88. https://doi.org/10.1186/s13007-022-00920-z | 2022 |
| 71 | Ortiz-Urbina, E., Díaz-Balteiro, L., Pardos, M., & González-Pachón, J. (2022). Representative Group Decision-Making in Forest Management: A Compromise Approach. Forests, 13(4), 606. https://doi.org/10.3390/f13040606 | 2022 |
| 72 | Rimal, B., et al. (2022). Forest Management under Climate Change. Land, 11(3), 446. https://doi.org/10.3390/land11030446. | 2022 |
| 73 | Trasobares, Antoni; Mola-Yudego, Blas; Aquilué, Núria; González-Olabarria, José Ramón; Garcia-Gonzalo, Jordi; García-Valdés, Raúl; De Cáceres, Miquel; ,Nationwide climate-sensitive models for stand dynamics and forest scenario simulation,Forest Ecology and Management,505,,119909,2022,Elsevier. | 2022 |
| 74 | Gonzalez-Benecke C.A., Fernández, M.P., Albaugh, T.J., Ahumada, R., Bown, H.E., Gayoso, J., Gerding, V., Mardones, O.B., Rodríguez, A.R., Rubilar, R. 2021. General above-stump volume and biomass functions for Pinus radiata, Eucalyptus globulus and Eucalyptus nitens. Biomass and Bioenergy 155 (2021) 106280 | 2021 |
| 75 | Ulloa, F., Álvarez-Miranda, E., Krsnik, G., Garcia-Gonzal, J., González-Olabarria, J.R. Submitted. A MAUT-MIP framework for spatial multi-criteria management planning; a forestry fuel management case study. | Submitted |
| 76 | Skulska I., Montiel C., Flamand-Hubert, M. Messier, C, Castro Rego F. Forest Governance and Wildfire Resilience: A Comparative Review of Portugal and Quebec. [Manuscript submitted for publication to Land Use Policy] | Submitted |
| 77 | Optimizing Ecological Feasibility in Restoration Planning: A Multi-Objective MILP Framework for Spatial Trade-offs. Moreno-Faguett, M., Jessica Castillo-Mandujano; José Salgado-Rojas, Eduardo Álvarez-Miranda, María José Martinez-Harms, Bárbara Larraín-Barrios, Micaela Poutay-Broussaingaray, Eduardo Fuentes-Lillo, Pablo Ramírez de Arellano, Patricio Pliscoff, Cecilia Smith-Ramírez, Virgilio Hermoso, Jordi Garcia-Gonzalo, Aníbal Pauchard | Submitted |
| 78 | Madrid, V., Salgado-Rojas, J., Aquilué, N., Garcia-Gonzalo, J., Celis-Diez, Juan L., Arellano, E. A multi-objective framework for landscape restoration planning in highly productive agricultural systems | Submitted |
| 79 | Allendes-Muñoz, C., Marcelo Miranda-Cavallieri, Camilo Matus-Olivares, Jaime Carrasco-Barra, Jordi García-Gonzalo, José Ramón González-Olabarria, Francisco Robledano- Aymerich & Fulgencio Lisón. Ecological niche centrality explains spatial variation in the abundance of South American swans: a continental assessment with conservation implications South American swan abundance patterns | Submitted |
| 80 | Miranda-Cavallieri, M., Carolina Allendes-Muñoz, Camilo Matus-Olivares, Jaime Carrasco-Barra, Jordi García-Gonzalo, José Ramón González-Olabarria, María Victoria Jiménez-Franco & Fulgencio Lisón.. Abundance as a causal mediator in the species–energy relationship: a test of the more-individuals hypothesis in Mediterranean coastal wetland birds of the Chilean hotspot | Submitted |
Articles will be also uploaded to ZENODO to the DecisionES community:
